Video PlayerClose
BEIJING, Nov. 18 (Xinhua) -- Following are the standings of the Chinese Basketball Association (CBA) league after Sunday's games (tabulated under games played, won, lost and winning percentage):
1. Guangdong 13 13 0 100.0%
2. Guangsha 12 11 1 91.7%
3. Shanghai 13 9 4 69.2%
4. Beijing 13 9 4 69.2%
5. Liaoning 13 9 4 69.2%
6. Shenzhen 13 9 4 69.2%
7. Xinjiang 13 8 5 61.5%
8. Shandong 13 8 5 61.5%
9. Zhejiang 13 7 6 53.8%
10. Guangzhou 13 7 6 53.8%
11. Jilin 12 6 6 50.0%
12. Fujian 13 6 7 46.2%
13. Jiangsu 13 5 8 38.5%
14. Shanxi 13 4 9 30.8%
15. Qingdao 13 4 9 30.8%
16. Tongxi 13 3 10 23.1%
17. Bayi 13 3 10 23.1%
18. Aolong 13 3 10 23.1%
19. Sichuan 13 3 10 23.1%
20. Tianjin 13 2 11 15.4%
Enditem